Rugby Vic - U16
Melton Warriors u16s vs Wyndham City Rhinos U16
vs
20
- Time Sat, Sep 9, 2023, 2:15 AM
- Location Wyndham City Rugby Club
Melton Warriors u16s | Wyndham City Rhinos U16 | |
---|---|---|
| Tries |
|
| Conversions |
|
Penalty Goals |
|
Melton Warriors u16s | Wyndham City Rhinos U16 |
---|---|
1Matthew Sauao (C) | 1Name Witheld |
2Nakauvadra Waimanu Lam | 2Name Witheld |
3Eddie Brown | 3Ukarau Zahvid Tariu-Simonis |
4Suisamoa Eli | 4Kyeran Taare (VC) |
5Name Witheld | 5Jacob Bush |
6Kirisome Jnr Ronick Lam | 6Kornel Lelei-Lambert |
7Vaifale Maiava (VC) | 7Tyde Nikau-Roderick |
8Nakeiti Turangakino-Tanevesi | 8Felix Lauofo |
9Parish Hunt | 9Name Witheld |
10Mason Matafeo | 10Kirirakau Loffley (C) |
11Farani Paulo | 11Shafeeq Kiyabdeen |
12Feleti Valoa | 12Sonix Aiga |
13Oakland-Zac Tanevesi | 13Jensen Tuahine |
14Romanh Lam | 14Vili Taumoelau |
15Name Witheld | 15Matthew Toetoe-McLaren |
Substitutes | |
23Myles Dawes | 16Kyro Tavita |
17Saofai Malupeaua Fuimaono | 17Wiremu Paul |
18ISAAC Matai | 24Taka Fa’okula |
19Adel Osman | 19Leon Vakasiuola |
20Sione Fonua | 20Reece Martin |
21Edwin Tonga | |
24Detroit Williams-hale | |
Coaches | |
Faivale Toailoa | Seth Roderick |
Jason Lambert |
12 | Try | Try - Felix Lauofo |
12 | Conversion | Conversion - Kirirakau Loffley |
12 | Penalty Goal | Penalty Goal - Kirirakau Loffley |
1 | Try | Try - Name Witheld |
1 | Conversion | Conversion - Kirirakau Loffley |
1 | Penalty Goal | Penalty Goal - Kirirakau Loffley |
0 | Try | Try - Kirisome Jnr Ronick Lam |
0 | Try | Try - Kirisome Jnr Ronick Lam |
0 | Try | Try - Kirisome Jnr Ronick Lam |
0 | Conversion | Conversion - Mason Matafeo |