U17 Girls 7s
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
27 | 26 | 1 | 0 | 806 | 11 | 120 | |||
25 | 16 | 1 | 8 | 310 | 14 | 75 | |||
26 | 15 | 0 | 11 | 185 | 11 | 62 | |||
24 | 6 | 1 | 17 | -328 | 6 | 28 | |||
26 | 5 | 2 | 19 | -606 | 1 | 27 | |||
24 | 5 | 1 | 18 | -367 | 3 | 26 |
Join a club
The 2021 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams





