Dewar Shield - 3rd XV
Power House 3rd XV vs Harlequins 3rd XV
vs
10
- Time Sat, Aug 13, 2022, 1:35 AM
- Location Harlequin Rugby Club
Power House 3rd XV | Harlequins 3rd XV | |
---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
|
Power House 3rd XV | Harlequins 3rd XV |
---|---|
1Rafael Guerrero | 24Rowan Mattinson |
2Shannon Hawkins | 2Name Withheld |
3Name Withheld | 16Steven White |
4Christopher Fargus | 4Alexander Edmond |
5Mitchell Turner | 5Richard Greene |
6Paul Hooper | 6Oscar Hillman |
7Ned ONeill | |
8Michael Lanigan (C) | 8Anitelea Lauti |
9Darragh Masterson | 9Matthew Callaway |
10Andrew Blannin (VC) | 10Odran Fernandez |
11Jacob Lawde | 11Kaitu'u Tuhanuku |
12Hayden McBride | 12Name Withheld |
13Name Withheld | 13Luma Letuu |
14Matt Dillane | 14Etuate Rabuka |
15Fraser Cox | 15Oscar Treacy |
Substitutes | |
16Eche Diaz | 1Cian Stewart |
17Bruce Abernethy | 17Alex Bettes |
18Robert Douglas | 18William Burgess |
19Name Withheld | 19Name Withheld |
20Kieran Wood | 20Dinidu Dayan |
21Name Withheld | 21Ryan Betts |
22Will Walker | 22Austin Mauger |
23Name Withheld | 23Laumoli Faaiu |
26Name Withheld | |
25Riaan Engelbrecht | |
Coaches | |
Andrew Blannin | |
Referees | |
Referee | |
Referee Coach |
12 | Try | Try - Oscar Hillman |
12 | Conversion | Conversion - Odran Fernandez |
11 | Penalty Goal | Penalty Goal - Odran Fernandez |
0 | Penalty Goal | Penalty Goal - Andrew Blannin |
0 | Try | Try - Hayden McBride |
0 | Conversion | Conversion - Andrew Blannin |
0 | Try | Try - Hayden McBride |
0 | Conversion | Conversion - Andrew Blannin |
0 | Penalty Goal | Penalty Goal - Andrew Blannin |
0 | Penalty Goal | Penalty Goal - Andrew Blannin |