Rugby Vic-Women's (Lindroth Cup)
Box Hill/ Quins Women vs Casey Women
vs
12
- Time Sat, Jun 29, 2019, 4:00 AM
- Location Northern Rugby Union Club
Box Hill/ Quins Women | Casey Women | |
---|---|---|
| Tries |
|
| Conversions |
|
Box Hill/ Quins Women | Casey Women |
---|---|
1Name Withheld | 1Celeste Utumapu |
2Jacqueline Te'o | 2Name Withheld (C) |
3Hayley Glass | 3Piper Tuifao |
4Name Withheld | 5Titilia Yabaki |
18Name Withheld | |
9Name Withheld | |
7Rachel Barratt | 7Name Withheld |
8Ashley Marsters | 8Name Withheld |
9Name Withheld | 20marie soisoi |
10Name Withheld | 10Name Withheld |
11Name Withheld | 11Lina Okusitino-Felise |
12Name Withheld | 12Name Withheld |
13Name Withheld | 22Name Withheld |
14Kim BEN ATTAR | 14Name Withheld |
15Name Withheld | 15Name Withheld |
Substitutes | |
16Denise Rimoni | 23Name Withheld |
17Name Withheld | 24Rachel MacDonald |
18Name Withheld | 25Name Withheld |
19Paula Ioane | 16Agnes Seumanutafa |
20Emma Painter | |
21Name Withheld | 6Name Withheld |
22Name Withheld |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Name Withheld |
0 | Try | Try - Name Withheld |
0 | Try | Try - Name Withheld |
0 | Try | Try - Name Withheld |
0 | Conversion | Conversion - Name Withheld |