Rugby Vic - Lindroth Cup
Northern Womens vs Melbourne Uni Womens
vs
15
- Time Sat, May 8, 2021, 3:35 AM
- Location Northern Rugby Union Club
Northern Womens | Melbourne Uni Womens | |
---|---|---|
| Tries |
|
Northern Womens | Melbourne Uni Womens |
---|---|
1Maria Fuaivaa | 1Sydney Abel |
6Eirenei Nanai | 2Name Withheld |
7Anna Scovelle | 3Sarah Ryan |
15Ruby Tanuvasa | 4Imogen Cowan |
23olive taueu | 5Name Withheld |
14Nadia Aumua | 6Lily Florence |
10Norma Fuaiva'a | 7Nadia Oosthuizen |
8Name Withheld (C) | 8Melanie Kawa |
9Katrina Edwards | 9Yulia Shutkovskaya |
20Name Withheld | 10Allyssa Lolesio Pua |
22zariya tanuvasa | 11Emily Clow |
19Name Withheld | 12Annie Buntine |
13Name Withheld | 13Name Withheld |
12Name Withheld | 14Name Withheld |
21Name Withheld | 15Sarah Hogan |
Substitutes | |
1Name Withheld | 16Charly Stone |
3Celeste Utumapu | 17Seonaid Clifton |
11Name Withheld | 18Nicole King |
18Tessa Tinilau | 19Emma Liley |
Coaches | |
Silei Etuale | Ryan Cox |
0 | Yellow Card - Repeated Infringement | Yellow Card - Repeated Infringement Celeste Utumapu |
0 | Try | Try - Lily Florence |
0 | Try | Try - Lily Florence |
0 | Try | Try - Lily Florence |
0 | Try | Try - Lily Florence |
0 | Try | Try - Lily Florence |
0 | Conversion Unsuccessful | Conversion Unsuccessful - Name Withheld |