Rugby Vic - U16
Endeavour Hills U16 Maroon vs Wyndham City Rhinos U/16
vs
5
- Time Sat, May 22, 2021, 2:00 AM
- Location Endeavour Hills Rugby Club
Endeavour Hills U16 Maroon | Wyndham City Rhinos U/16 | |
---|---|---|
| Tries |
Endeavour Hills U16 Maroon | Wyndham City Rhinos U/16 |
---|---|
1Marcus Poseta | 1Name Withheld |
2Name Withheld | 2Name Withheld |
3Bobby Deo | 3Name Withheld |
4Fapiano Tavake Hehea | 4Sione Taumoefolau |
5Name Withheld | 5Christian Vitale |
6Inoke Pauta | |
7Waka-Hakopa Brown-Rapana-Edwards | 7Sam Fangatua |
8Corey Leumaga-Chan | 8Anthony Atimalala (C) |
9Petelo Seumaalii | 9Reihana Kumeroa |
10Cyrus Jr Perenise | 10Bradley Melesala |
11Wallace Teokotai | 11Elijah Lillyst |
12Josiah Moreli alama (C) | 12Michelangelo Rasch (VC) |
13Name Withheld | 13Name Withheld |
14Emanuel Betham | 14Daniel Sengimana |
15Name Withheld | 15Name Withheld |
Substitutes | |
16Jakim Ngatoko | 16Name Withheld |
17Ethan Tai Tin | 17Name Withheld |
18Dominic Lautolo | 18Fionn Laffan |
19Tony Sefo Paila | 19Name Withheld |
20Carter Tagaloasa | 20Name Withheld |
21Duncan Zeelie | |
22Ryley Bugeja | |
Coaches | |
Ace Alama | Scott Reti |
Jeremy Rowe | |
Darrel Pita |
12 | Try | Try - Fapiano Tavake Hehea |
12 | Try | Try - Fapiano Tavake Hehea |