U14s
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
14 | 14 | 0 | 0 | 620 | 12 | 70 | |||
14 | 11 | 0 | 3 | 357 | 9 | 56 | |||
14 | 11 | 0 | 3 | 232 | 8 | 56 | |||
14 | 8 | 0 | 6 | -47 | 2 | 33 | |||
14 | 6 | 0 | 8 | -120 | 5 | 30 | |||
14 | 4 | 0 | 10 | -201 | 4 | 21 | |||
14 | 2 | 0 | 12 | -370 | 5 | 12 | |||
14 | 0 | 0 | 14 | -471 | 1 | -7 |
Join a club
The 2021 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams







