VSRU 1st XV
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 286 | 5 | 43 | |||
8 | 7 | 0 | 1 | 364 | 6 | 40 | |||
8 | 6 | 0 | 2 | 257 | 5 | 34 | |||
8 | 5 | 0 | 3 | 265 | 6 | 30 | |||
8 | 3 | 0 | 5 | -185 | 4 | 21 | |||
8 | 3 | 0 | 5 | -206 | 3 | 20 | |||
8 | 3 | 0 | 5 | -206 | 3 | 20 | |||
8 | 1 | 0 | 7 | -194 | 3 | 12 | |||
8 | 0 | 0 | 8 | -381 | 0 | 4 |
Join a club
The 2019 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams








