U16s Blue
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
14 | 12 | 0 | 2 | 225 | 13 | 61 | |||
14 | 11 | 0 | 3 | 250 | 11 | 54 | |||
14 | 8 | 0 | 6 | -6 | 9 | 39 | |||
14 | 5 | 0 | 9 | -115 | 6 | 26 | |||
14 | 3 | 0 | 11 | -169 | 12 | 24 | |||
14 | 3 | 0 | 11 | -185 | 6 | 18 |
Join a club
The 2021 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams





