Championship
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
15 | 13 | 0 | 2 | 508 | 12 | 66 | |||
15 | 9 | 0 | 6 | -37 | 8 | 44 | |||
15 | 8 | 0 | 7 | 63 | 9 | 38 | |||
15 | 6 | 0 | 9 | -173 | 6 | 30 | |||
15 | 5 | 0 | 10 | -173 | 6 | 24 | |||
15 | 4 | 0 | 11 | -188 | 7 | 22 |
Join a club
The 2019 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams





