Rugby Vic-Premiership Reserves
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
15 | 13 | 0 | 2 | 498 | 9 | 66 | |||
15 | 13 | 0 | 2 | 471 | 12 | 64 | |||
15 | 9 | 0 | 6 | 331 | 10 | 48 | |||
15 | 6 | 0 | 9 | 71 | 5 | 27 | |||
15 | 4 | 0 | 11 | -182 | 4 | 6 | |||
15 | 0 | 0 | 15 | -1189 | 0 | 0 |
Join a club
The 2021 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams





