U12s
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
14 | 13 | 0 | 1 | 491 | 12 | 64 | |||
14 | 12 | 0 | 2 | 427 | 14 | 62 | |||
14 | 9 | 0 | 5 | 114 | 11 | 47 | |||
14 | 9 | 0 | 5 | 169 | 8 | 45 | |||
14 | 7 | 0 | 7 | 58 | 12 | 40 | |||
14 | 2 | 0 | 12 | -412 | 5 | 13 | |||
14 | 2 | 0 | 12 | -357 | 2 | 10 | |||
14 | 2 | 0 | 12 | -490 | 2 | 10 |
Join a club
The 2021 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams







