U13s
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
12 | 10 | 1 | 1 | 411 | 11 | 62 | |||
12 | 10 | 0 | 2 | 292 | 10 | 58 | |||
12 | 8 | 1 | 3 | 138 | 10 | 52 | |||
12 | 6 | 0 | 6 | 26 | 7 | 39 | |||
12 | 4 | 1 | 7 | -129 | 6 | 32 | |||
12 | 2 | 1 | 9 | -193 | 4 | 22 | |||
12 | 0 | 0 | 12 | -545 | 0 | 8 |
Join a club
The 2021 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams






