U15 Girls
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
26 | 21 | 2 | 3 | 322 | 0 | 92 | |||
26 | 21 | 1 | 4 | 401 | 0 | 88 | |||
26 | 17 | 3 | 6 | 228 | 0 | 72 | |||
26 | 12 | 4 | 10 | 58 | 0 | 57 | |||
26 | 11 | 5 | 10 | -67 | 0 | 46 | |||
26 | 10 | 2 | 14 | -7 | 0 | 45 | |||
24 | 10 | 3 | 11 | -14 | 0 | 37 | |||
26 | 6 | 4 | 16 | -242 | 0 | 32 | |||
26 | 2 | 4 | 20 | -365 | 0 | 16 | |||
24 | 2 | 4 | 18 | -314 | 0 | 9 |
Join a club
The 2021 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams









