VSRU U15
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 241 | 4 | 35 | |||
7 | 6 | 0 | 1 | 137 | 3 | 30 | |||
7 | 4 | 0 | 3 | 26 | 7 | 23 | |||
7 | 3 | 0 | 4 | -14 | 6 | 18 | |||
7 | 3 | 0 | 4 | -42 | 2 | 16 | |||
7 | 2 | 0 | 5 | -110 | 2 | 10 | |||
7 | 2 | 0 | 5 | -66 | 1 | 9 | |||
7 | 1 | 0 | 6 | -172 | 0 | 5 |
Join a club
The 2021 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams







